Automatic bottle filling beer fruit juice milk production line price
- Application
- Description
- Products Parameters
- Video
- Package&Shipping
- FAQ
Filling head | 4heads/6heads/8heads( Lifting cylinder or Servo motor driving) | |||
Suitable bottle size | φ20-160mm H30-300mm | |||
Max flow rate | 3000ml/min | 5500ml/min | 5500ml/min | 7500ml/min |
Filling speed | 20-40pcs/min | 20-50pcs/min | 20-50pcs/min | 25-60pcs/min |
Material of pump | Plastic | 304stainless steel | 316stainless steel | |
Filling accuracy | ≤100ml ≤±1ml | |||
Power supply | 220V-50HZ/110V-60HZ | |||
The whole machine power | 2KW | |||
Size of air compressor connector | OD 8mm | |||
Machine size | 200*85*175cm | |||
Package weight | About 180kg | |||
Package size | About 214*90*208cm |
Elevator Cap Feeding | |
Motor | Gear motor |
Applicable cap diameter | Φ20≤D≤Φ80mm |
Applicable cap height size | 15≤D≤40mm |
Power | 800W |
Working pressure | Need compressed air |
Require power supply | AC 220V, Single phase, 50/60HZ |
Machine size(L*W*H) | 235*80*103cm |
Net weight | 140kg |
Package size | 240*85*108*cm |
Cap Press Machine | |
Voltage | AC 220V/60HZ 110V/50HZ |
Power | 1.5 kw |
Cap diameter | 15-80mm |
Bottle diameter | 35-140mm |
Bottle height | 38mm-250 mm |
Capping speed | 30-60 pcs/min |
Air pressure | 0.4-0.6 Mpa |
Machine size | 200*85*180 cm |
Product Name | Automatic capping machine |
Power | 1kw |
Voltage | 220v/110v(Customize) |
Air Source | 0.4MPa-0.6MPa |
Bottle Cap Range | Standard:20mm-68mm; Customize:15mm-70mm;20mm-115mm |
Bottle Size | Bottle height:80mm-300mm; |
Whole Machine Size | 200*62*160cm |
Package Size | 205*67*175cm |
Weight | NW :250kg GW:280kg |
Labeling Precision | ±1mm (excluding product and label error); |
Power Supply | AC220V 50/60Hz 700W |
Conveyor Speed | 5~25 meters/minute; |
Labeling Speed | 40~60cs/min(Related to product, label size); |
Sticker Out-Come Speed | Stepping Motor: 5~19 meters/minute |
Servo Motor: 5~25 meters/minute | |
Application Bottle Size | External diameter: Φ25-100mm; |
Height: 25mm~300mm; | |
Applicable label size | Label Length: 20mm~290mm; |
Label Width(body paper width): 20mm~120mm; 180mm (option) | |
Inner dia. of paper roll | Φ76mm |
External dia. of paper roll | Max. Φ300mm |
Size (LXWXH) | 200*115*160cm |
Weight | 222kg |
- Automatic Liquid Edible Oil Cooking Oil Eengine Oil Bottle fFilling Capping Machine Labeling Production Line
- Laundry Detergent Dish Soap Dish washing Liquid Paste Gel Bottles Gear Pump Filling Capping Laeling Machine Production Line
- Honey Processing Equipment Honey Filtering Extractor Preheating Processing Packing Machines
- Eight Head Magnetic Pump 3 In 1 Rotary Engine Oil Liquid Filling Capping And Labeling Machine Line
- Top Quality Oil Chemical Liquid Refill Line Bottle Vegetable Oil Filling Capping Labeling Machine/plant/line
- Automatic Warming Food Heater Cooking wax gel liquid Heat Tin Can Dish Fuel Filling and Press Capping Machine
- Automatic Whisky Health Wine Syrup Produciton Line Alcohol Syrup Bottle Filling Capping Machine
- 1L 5L Four Heads Engine Motor Oil Water Tacking Filling Line Skincare Shampoo Detergent Viscous Liquid Paste Tracking Filling Machine