Automatic Whisky Health Wine Syrup Produciton Line Alcohol Syrup Bottle Filling Capping Machine
- Application
- Description
- Products Parameters
- Video
- Package&Shipping
- FAQ
Name | Filling Machine |
Power supply | 110/220V 50-60HZ |
Maximum flow velocity | 5500ml/min(Each nozzle and base on water) |
Working speed | 1300-2000 bottles/hour(depends on bottle size and liquid) |
Air pressure | 0.3-0.4MPa |
Filling accuracy | ≤±1% (For water) |
Diameter of filling nozzle | 6/8mm |
Delay Range | 0.01-999.9s |
Count Range | 1-99999 Times |
Package Size | |
Package weight | 95kg |
Filling Volume | 30-2000ml |
Size of air compressor connector | OD 8mm |
Bottle height | <220mm(Can be customized,max height 300mm) |
Name | Automatic capping machine |
Cap type | Aluminum cap |
Capacity | 1500-2000bph |
Diameter | Φ 50-100mm (bottle can be round or flat) |
Height of bottle | 100-350mm |
Cap size | Φ20-35mm |
Power | 1.75kw |
Machine weight | 350KG |
Machine size | 2000*1000*1900mm |
Vibratory bowl | 55*55*140cm |
- Laundry Detergent Dish Soap Dish washing Liquid Paste Gel Bottles Gear Pump Filling Capping Laeling Machine Production Line
- 1L 5L Four Heads Engine Motor Oil Water Tacking Filling Line Skincare Shampoo Detergent Viscous Liquid Paste Tracking Filling Machine
- Eight Head Magnetic Pump 3 In 1 Rotary Engine Oil Liquid Filling Capping And Labeling Machine Line
- Honey Processing Equipment Honey Filtering Extractor Preheating Processing Packing Machines
- Automatic Warming Food Heater Cooking wax gel liquid Heat Tin Can Dish Fuel Filling and Press Capping Machine
- Top Quality Oil Chemical Liquid Refill Line Bottle Vegetable Oil Filling Capping Labeling Machine/plant/line