Automatic Tomato Ketchup Jam Jar Paste Chili Sauce Bottle Filler Tabletop Filling Capping and Labeling Machine Production Line
- Application
- Description
- Products Parameters
- Video
- Package&Shipping
- FAQ
Packaging type | bottles/jars |
Package material | Plastic/Glass |
Filling products | filling thick liquid or |
Application | It is applied in food and Daily chemical products industry |
degree of automation | Automatic |
N.W(kg) | 150 |
Filling precision(%) | ±1% |
Voltage | 220V other voltages can be customized |
Type of power | Electric & pump |
L*W*H(cm*cm*cm) | 156*81*115cm |
Core components | pump |
Filling nozzles | customizable (2.4, 6, etc.) |
Filling volume (xxml-xxml) | 30-5000ml |
Speed(BPH) | 30-40BPM |
Powder(KW) | 2Kw |
Item NO | TAFM-1RP |
Machine Details
This filling line adopts a Gear pump filling head, which can control the filling capacity very accurately and is stable and not easy to leak. The thin or thick materials are not a problem for it. Suitable for water, fruit juice, cream, jam, lotion and other liquids with or particles viscosity products. This line is widely used in food, beverage, cosmetic and daily chemical small capacity automatic production.
Lobe Pump
High quality rotor pump,this filling machine is a filling equipment composed of a servo motor and a cam rotor pump. The pump head is a metering pump with a positive displacement structure. The displacement per revolution is a fixed value. The servo motor can accurately control the speed for metering and filling.
Top quick-drying ink jet date coding
Supporting black, red, blue, green yellow, orange, white on bottle side or cap top
The capping structure is consist of 4 rubber wheels,this kind of capping method makes it is suitable for various bottles like trigger pump bottles,dropper bottles,spray bottles,widen the application range.
Name | Desktop Automatic Gear Pump Filling Machine TAFM-1RP(Desktop) |
Voltage | 220V/110V 50-60HZ |
Rated power | Conveyor servo power:750W Pump servo motor power:750W Whole machine power:2Kw |
Pump volume | 60L |
Filling range | 30-5000ml |
Working speed | 20-30 bottles/min |
Program control | PLC+Touch screen |
Maximum suction distance | 1.5M |
Repetitive error smaller than | 1% (depending on the density of product) |
Overall dimension | 156*81*115cm(L×W×H) |
Package size | 161*86*130cm(L×W×H) |
G.W | 194Kg |
Product Name | Desktop Automatic Capping Machine Cap Feeder(custom made as bottle can cap) |
Bottle height | 30-300mm |
Cap Diameter | Standard:20mm-68mm; Customize:15mm-70mm;20mm-115mm |
Bottle Size | Bottle height:80mm-300mm; |
Working speed | 20-30 bottles / minute (depending on bottle and cap size and shape) |
Dimension | 150*70*116 |
N.W | 95Kg |
Packing size | 155*75*121cm |
G.W | 1355KG(Machine) |
Note | If your caps is used by pressing instead of screwing, please contact us and we will send the suitable machine for you. |
Name | Desktop Automatic Round Bottle Labeling Machine |
Voltage | AC 110V or AC 220V 50/60Hz 100w |
Speed | 20-100pcs/min |
Bottle Height | 25mm-380mm |
Lable size | Length:25-350mm; Width:25-150mm |
Precision | ±1mm(depends on bottle shape) |
Label roll | φ76.2-φ350mm |
Objects | Bottles, jars, cans, boxes, cartons, juice bottles, beer wine bottles, shampoo detergent bottles, etc. |
N.W. | 120Kg. |
G.W | 148Kg |
Dimension | 150×85×80cm |
Package size | 146*91*95cm |
Function | This machine can stick lables on various objects, Bottles, jars, cans, boxes, cartons, beer bottles, wine bottles, juice bottles, |
Bottle feeding machine turning and automatic bottle feeding of the front process of the filling machine.collection table is used to collect bottle at the end of the filling line. Widely used in food, medicine, daily chemical, hardware, plastic, cosmetics and other industries.
Model No. | TP-LP-800Z | |
Turntable Diameter | 800mm | |
Suitable Bottle Diameter | 30-80mm | |
Suitable Bottle Height | ≤2500mm | |
Working Speed | 40-60 bottles/min(depends on bottle size) | |
Motor Power | 120W | |
Power Supply | 220V/50-60HZ | |
Machine size | 108*86*68cm | |
Package size | 116*93*86 | |
Net weight/Gross weight | About 63kg/103kg | |
Model No. | TP-SP-800Z | |
Turntable Diameter | 800mm | |
Suitable Bottle Diameter | 30-80mm | |
Suitable Bottle Height | ≤2500mm | |
Working Speed | 40-60 bottles/min(depends on bottle size) | |
Motor Power | 120W | |
Power Supply | 220V/50-60HZ | |
Machine size | 95*86*49cm | |
Package size | 100*94*67cm | |
Net weight/Gross weight | About 53kg/87kg |
- Laundry Detergent Dish Soap Dish washing Liquid Paste Gel Bottles Gear Pump Filling Capping Laeling Machine Production Line
- Pneumatic 10 Heads Perfume Jar Filling and Bottle Crimping Machine 30-100ml Small Vial Perfume Filler Machine
- Honey Processing Equipment Honey Filtering Extractor Preheating Processing Packing Machines
- Automatic bottle filling beer fruit juice milk production line price
- Top Quality Oil Chemical Liquid Refill Line Bottle Vegetable Oil Filling Capping Labeling Machine/plant/line
- 1L 5L Four Heads Engine Motor Oil Water Tacking Filling Line Skincare Shampoo Detergent Viscous Liquid Paste Tracking Filling Machine
- Automatic Whisky Health Wine Syrup Produciton Line Alcohol Syrup Bottle Filling Capping Machine
- Automatic Linear 5L 20L HDPE Bottle Jerry Can Lubricating Motor Lubricant Lube Oil Weighing Filling Line
- Fully Automatic Glass Bottle Ketchup Jam Peanut Butter Chili Sauce Filling Machine Line
- Automatic Liquid Edible Oil Cooking Oil Eengine Oil Bottle fFilling Capping Machine Labeling Production Line
- Monoblock Cosmetic Essential Oil Serum Dropper Bottle Automatic Filling Capping and Shrink Sleeve Labeling Production Line
- Eight Head Magnetic Pump 3 In 1 Rotary Engine Oil Liquid Filling Capping And Labeling Machine Line
- Automatic Warming Food Heater Cooking wax gel liquid Heat Tin Can Dish Fuel Filling and Press Capping Machine